loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Oct 31, 2024 329.73 6.10 -7.91
Equity-Siemens Oct 31, 2024 257.76 4.77 -3.78
Equity-Larsen & Toubro Oct 31, 2024 214.22 3.96 -1.45
Reverse Repo-TREPS Oct 31, 2024 180.22 3.33 -15.94
Equity-Bharti Airtel Oct 31, 2024 174.26 3.22 -5.67
Equity-Kirloskar Oil Oct 31, 2024 172.33 3.19 -6.70
Equity-Kalpataru Proj. Oct 31, 2024 159.74 2.95 -6.81
Equity-Coal India Oct 31, 2024 150.15 2.78 -11.39
Equity-Polycab India Oct 31, 2024 132.30 2.45 -6.83
Equity-KFin Technolog. Oct 31, 2024 102.28 1.89 -2.07
Equity-Kirl.Pneumatic Oct 31, 2024 98.75 1.83 25.32
Equity-Inox India Oct 31, 2024 98.25 1.82 33.62
Equity-Samvardh. Mothe. Oct 31, 2024 94.67 1.75 -14.40
Equity-K E C Intl. Oct 31, 2024 91.07 1.68 0.87
Equity-Reliance Industr Oct 31, 2024 90.52 1.67 -9.79
Equity-Apar Inds. Oct 31, 2024 89.26 1.65 -2.87
Equity-Welspun Corp Oct 31, 2024 87.60 1.62 1.33
Equity-Sansera Enginee. Oct 31, 2024 87.47 1.62 -11.60
Equity-BSE Oct 31, 2024 85.26 1.58 21.19
Equity-Tega Inds. Oct 31, 2024 78.65 1.45 2.41
Equity-Avalon Tech Oct 31, 2024 78.25 1.45 24.42
Equity-Hindalco Inds. Oct 31, 2024 74.31 1.37 -9.28
Equity-UltraTech Cem. Oct 31, 2024 73.64 1.36 -6.24
Equity-Jubilant Ingrev. Oct 31, 2024 73.74 1.36 -7.59
Equity-Techno Elec.Engg Oct 31, 2024 70.89 1.31 -2.25
Equity-Indian Energy Ex Oct 31, 2024 69.38 1.28 -12.98
Equity-Century Plyboard Oct 31, 2024 68.92 1.27 8.26
Equity-Bajaj Electrical Oct 31, 2024 68.38 1.26 -10.41
Equity-Shivalik Bimetal Oct 31, 2024 67.57 1.25 16.05
Equity-Carborundum Uni. Oct 31, 2024 66.55 1.23 53.11
Equity-Triven.Engg.Ind. Oct 31, 2024 65.13 1.20 -12.75
Equity-Navin Fluo.Intl. Oct 31, 2024 64.95 1.20 119.46
Equity-Power Mech Proj. Oct 31, 2024 64.44 1.19 -11.94
Equity-Hind.Aeronautics Oct 31, 2024 63.33 1.17 -3.93
Equity-Bansal Wire Inds Oct 31, 2024 63.50 1.17 -9.98
Equity-Asian Paints Oct 31, 2024 57.19 1.06 -11.82
Equity-KNR Construct. Oct 31, 2024 56.77 1.05 -13.60
Equity-SKF India Oct 31, 2024 56.13 1.04 10.69
Equity-Ratnamani Metals Oct 31, 2024 56.33 1.04 0.34
Equity-Cyient DLM Oct 31, 2024 55.10 1.02 -3.70
Equity-CG Power & Ind Oct 31, 2024 54.11 1.00 -19.03
Equity-Angel One Oct 31, 2024 53.86 1.00 0.00
Equity-Schaeffler India Oct 31, 2024 52.12 0.96 -12.21
Equity-Bharat Forge Oct 31, 2024 51.58 0.95 -7.02
Equity-Premier Energies Oct 31, 2024 51.32 0.95 -5.70
Equity-Solar Industries Oct 31, 2024 51.11 0.95 -11.27
Equity-Gujarat Gas Oct 31, 2024 49.90 0.92 0.00
Equity-Crompton Gr. Con Oct 31, 2024 49.32 0.91 -6.07
Equity-Volt.Transform. Oct 31, 2024 47.07 0.87 -13.31
Equity-O N G C Oct 31, 2024 46.55 0.86 -10.57
Equity-Kirl. Brothers Oct 31, 2024 44.08 0.82 4.19
Equity-Finolex Cables Oct 31, 2024 43.20 0.80 -13.38
Equity-B P C L Oct 31, 2024 43.28 0.80 -16.00
Equity-Ahluwalia Contr. Oct 31, 2024 42.20 0.78 -7.61
Equity-JNK Oct 31, 2024 42.39 0.78 -2.63
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Oct 31, 2024 40.06 0.74 -0.84
Equity-H.G. Infra Engg. Oct 31, 2024 39.15 0.72 -12.31
Equity-Phoenix Mills Oct 31, 2024 37.51 0.69 -17.53
Equity-Atul Oct 31, 2024 36.09 0.67 1.97
Equity-Exide Inds. Oct 31, 2024 35.38 0.65 -9.37
Equity-APL Apollo Tubes Oct 31, 2024 34.06 0.63 -4.02
Equity-IFGL Refractori. Oct 31, 2024 34.27 0.63 -5.40
Equity-Thyrocare Tech. Oct 31, 2024 33.33 0.62 0.00
Equity-Paradeep Phosph. Oct 31, 2024 33.67 0.62 0.00
Equity-Ambuja Cements Oct 31, 2024 32.84 0.61 -8.22
Equity-Dhanuka Agritech Oct 31, 2024 33.18 0.61 -0.66
Equity-G R Infraproject Oct 31, 2024 32.29 0.60 -4.35
Equity-Bharat Electron Oct 31, 2024 32.04 0.59 -0.07
Equity-Godrej Industrie Oct 31, 2024 30.91 0.57 -15.96
Equity-Gujarat Fluoroch Oct 31, 2024 29.60 0.55 0.82
Equity-PNC Infratech Oct 31, 2024 29.22 0.54 -37.63
Equity-Jindal Steel Oct 31, 2024 21.56 0.40 -11.46
Cash & Cash Equivalent-Cash Margin Oct 31, 2024 12.00 0.22 71.43
Derivatives - Index Put Option-NIFTY 25000 Put Dec24 Oct 31, 2024 7.03 0.13 0.00
Derivatives - Index Put Option-NIFTY 24000 Put Dec24 Oct 31, 2024 6.71 0.12 0.00
Equity-Bharti Airtel PP Oct 31, 2024 4.49 0.08 -7.71
Net CA & Others-Net CA & Others Oct 31, 2024 -0.29 0.07 -104.01